Turtles and tortoises
WHS that hold living species of turtles or tortoises.
Connected Sites
Site | Rationale | Link |
Aldabra Atoll | Habitat of Aldabra Giant Tortoise | |
Amami-Oshima Island | The Ryukyu black-breasted leaf turtle is an endemic endangered species. (Exec summary p13) | |
Andrefana Dry Forests | Madagascar big-headed turtle (IUCN Outlook 2020) | |
Asante Traditional Buildings | Besease Shrine has a resident tortoise, which is said to be a fetish | |
Banc d'Arguin | Habitat of green, hawksbill, loggerhead, leatherback and olive ridley turtles | |
Belize Barrier Reef | Green turtle, hawksbill turtle, loggerhead turtle | |
Białowieża Forest | European pond tortoise | |
Blue and John Crow Mountains | 1 turtle species (AB ev) | |
Brazilian Atlantic Islands | Habitat of green turtle and hawksbill turtle | |
Carlsbad Caverns | yellow mud turtle | |
Central Amazon Conservation Complex | Yellow-footed tortoise plus 10 freshwater turtles | |
Chitwan National Park | Indian starred tortoise | |
Cocos Island | Habitat of Hawksbill turtle, Green turtle and Olive Ridley turtle | |
Coiba National Park | Coiba Island also provides nesting beaches for at least four species of sea turtles [hawksbill (Eretmochelys imbricata), olive ridley, (Lepidochelys olivacea), loggerhead (Caretta caretta), and leatherback (Dermochelys coriacea)] (nom file) | |
Colchic Rainforests and Wetlands | Caspian turtle (Mauremys caspica) and marsh turtle in Kobuleti Protected Areas. | |
Desembarco del Granma National Park | Habitat of loggerhead turtle, green turtle, olive ridley and hawksbill turtle | |
Discovery Coast | Green Sea Turtle, Loggerhead sea turtle | |
Donana National Park | Habitat of spur-thighed tortoise | |
El Pinacate | Desert tortoise and Sonora mud turtle | |
Everglades | Habitat of 16 species of turtles | |
Ferrara | The European pond turtle and Hermann's tortoise in the Regional Park of the Po Delta. | |
Galapagos Islands | Habitat of Galápagos giant tortoise | |
Great Barrier Reef | Six of the world's seven species of marine turtle occur in the GBR. As well as the world's largest green turtle breeding site at Raine Island, the GBR also includes many regionally important marine turtle rookeries (OUV) | |
Guanacaste | Habitat of Olive Ridley sea turtle, Leather Back sea turtle | |
Gulf of California | Five of the 8 world’s sea turtles species are present in the area. (AB ev) | |
Hawraman/Uramanat | "Among animals found in the region are: (...) various kinds of turtles and snakes" (Nomination file, p. 35) | |
Henderson Island | Green turtles occasionally nest on the east beach (UNEP-WCMC) | |
Hortobágy | European pond terrapins | |
Ibiza | spur-thighed tortoise | |
Ichkeul National Park | Two pond turtles, Iberian Clemys leprosa and European Emys orbicularis are found in the lake | |
Incense Route of the Negev | Kleinmann's tortoise | |
Kaeng Krachan Forest | Yellow/Elongated Tortoise (Indotestudo elongata), and the endangered Asian Giant Tortoise (Manouria emys), | |
Kakadu National Park | Habitat of pig-nosed turtle | |
Keoladeo National Park | 7 species | |
Komodo National Park | 5 species | |
Lagoons of New Caledonia | Green Sea Turtle | |
Lorentz National Park | the rare pig-nosed turtle (UNEP-WCMC) | |
Malpelo | hawksbill and leatherback turtles | |
Manas Wildlife Sanctuary | Habitat of Assam Roofed Turtle, sawbacked terrapin and eastern hill terrapin | |
Manu National Park | Yellow headed side neck turtle | |
Mount Etna | Hermann's tortoise (Testudo hermanni) (Nomination file, p. 70) | |
Mount Sanqingshan | Big-headed turtle - nomination file | |
Ningaloo Coast | a wealth of sea turtles | |
Niokolo-Koba National Park | four tortoise species | |
Noel Kempff Mercado National Park | Habitat of yellow-spotted river turtle | |
Ogasawara Islands | Green turtle (also lays eggs here), loggerhead turtle, hawksbill turtle and leatherback turtle | |
Ohrid Region | Hermann's tortoise, European pond terrapin | |
Papahanaumokuakea | Habitat of the threatened green sea turtle | |
Phoenix Islands | turtle nesting and feeding grounds (green turtle) | |
Pirin National Park | Habitat of Greek tortoise | |
Pitons Management Area | Hawksbill turtles | |
Pitons of Reunion | hawksbill turtle, green turtle | |
Plitvice Lakes | European Pond Turtle (UNEP-WCMC) | |
Rainforests of the Atsinanana | 5 species of marine turtle (UNEP-WCMC) | |
Rio Platano Biosphere Reserve | Habitat of green turtle, loggerhead turtle and leatherback turtle | |
Rock Islands | sea turtles (IUCN) - green and hawksbill | |
Sanganeb | home to populations of .. marine turtles (AB ev) | |
Shark Bay | Loggerhead turtle nest on the beaches | |
Sian Ka'an | Habitat of green turtle, hawksbill turtle, loggerhead turtle and leatherback turtle | |
Socotra Archipelago | "Socotra hosts four species of endangered marine turtles - the Loggerhead turtle, the Green turtle, the Hawksbill turtle and the rarer Olive Ridley turtle. Loggerhead and Green turtles nest on various beaches around the islands. No nesting has yet been confirmed for Hawksbill and Olive Ridley turtles." (nom file) | |
Sundarbans National Park | Olive Ridley turtles, Green Turtles | |
The Sundarbans | River terrapin (UNEP-WCMC) | |
Tikal National Park | Central American river turtle | |
Tropical Rainforest Sumatra | leatherback turtle, green turtle, spiny terrapin, Malayan giant turtle and Malayan flatshelled turtle | |
Tubbataha Reefs | Habitat of hawksbill turtle and green turtle | |
Ujung Kulon National Park | "Green turtle is known to nest within the park" | |
W-Arly-Pendjari Complex | African spurred tortoise, African softshelled turtle | |
Western Caucasus | spur-thighed tortoise | |
Whale Sanctuary of El Vizcaino | Habitat of green turtle, hawksbill turtle, and olive ridley turtle | |
iSimangaliso Wetland Park | Habitat of loggerhead and leatherback turtles |
Suggestions?
Do you know of another WHS we could connect to Turtles and tortoises?
A connection should:
- Not be "self evident"
- Link at least 3 different sites
- Not duplicate or merely subdivide the "Category" assignment already identified on this site.
- Add some knowledge or insight (whether significant or trivial!) about WHS for the users of this site
- Be explained, with reference to a source